Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Garment Inseam: Regular | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Garment Inseam: Tall | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Garment Inseam: Short | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Body Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Natural Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Garment Inseam: Regular | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Garment Inseam: Tall | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Garment Inseam: Short | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Body Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Recommended Sizing Method
Place a blank piece of paper flat on the ground, against the edge of a wall. Stand barefoot on the paper, with your heel to the wall. Since it is important to stand up straight, preferably have someone help you draw a line in front of the longest toe. Remember to measure both feet as they might not be identical. With a ruler, measure the distance from the edge of the paper to the mark and add additional space according to the list below.
Additional space
Skiing boots
Note that this method is purely intended as a guideline.
Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * | * | * | * | * | * | * |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Women's US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * | * | * | * | * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Kids' & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | 6K | * | 7K | * | * | * | * | * | * |
EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Kids' & Toddler | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * | * | * | * | * | * | * | * | * | * | * | * | * | 7 |
Women's US | * | * | * | * | * | * | * | * | * | 4 | 5 | 6 | 7 | 8 |
EURO | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 36.5 | 38 | 40 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Mondo | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 24 |
25 |
Binding Size | S | M | L |
---|---|---|---|
Men's Boot Size | 6-8 | 8-11 | 10+ |
Women's Boot Size | 5-9 | 9-11 | 11+ |
EURO Boot Size | 38-41 | 41-44 | 43+ |
UK Boot Size | 5-7 | 7-10 | 9+ |
Mondo Boot Size | 24-26 | 26-29 | 28+ |
Binding Size | S | M | L |
---|---|---|---|
Women's Boot Size | 4-6 | 6-8 | 8+ |
Men's Boot Size | * | 6-7 | 7-10 |
EURO Boot Size | 34-36.5 | 36.5-40 | 40+ |
UK Boot Size | 2.5-4 | 4-6 | 6+ |
Mondo Boot Size | 21-23 | 23-25 | 25+ |
Binding Type | KIDS |
---|---|
Bindings Size | 1SZ |
Kids' Boots Size | 4K-7K |
EURO Boot Size | 35-40 |
UK Boot Size | 3-6 |
MONDO Boot Size | 22-25 |