EN
/
FIN
0

Your Cart is Empty

Norrona Size Charts

Men's Clothing:

Size XS S M L XL XXL
Height (cm) 166/174 cm 170/178 cm 174/182 cm 178/186 cm 182/193 cm 186/196 cm
Arm length (cm) 58,5/60 cm 61/62 cm 62,5/63,5 cm 64/65 cm 65,5/66,5 cm 67/68 cm
Chest (cm) 85/90 cm 91/96 cm 97/102 cm 103/108 cm 109/114 cm 115/121 cm
Waist (cm) 71/76 cm 77/82 cm 83/89 cm 90/95 cm 96/101 cm 102/107 cm
Hips (cm) 77/82 cm 83/88 cm 89/95 cm 96/101 cm 102/107 cm 108/113 cm

 

Women's Clothing:

Size XS S M L XL
Height (cm) 156/164 cm 160/168 cm 164/172 cm 168/176 cm 172/180 cm
Arm length (cm) 57/58 cm 58,5/59 cm 60/61 cm 61,5/62 cm 63/65 cm
Chest (cm) 77/82 cm 83/88 cm 89/94 cm 95/100 cm 101/107 cm
Waist (cm) 61/66 cm 67/72 cm 73/78 cm 79/84 cm 85/91 cm
Hips (cm) 76/82 cm 83/88 cm 89/94 cm 95/100 cm 101/108 cm

 

Junior's Clothing:

EU 128 134 140 146 152 158 164
Age 8 9 10 11 12 13 14
Height (cm) 124/130 cm 132/136 cm 138/142 cm 144/148 cm 150/154 cm 156/160 cm 162/166 cm
Arm length (cm) 44/45 cm 46/48 cm 49/51 cm 52/53 cm 54/56 cm 57-58 cm 59-61 cm
Chest (cm) 63/66 cm 67/69 cm 70/73 cm 74/76 cm 77/79 cm 80/82 cm 83/86 cm
Waist (cm) 57/59 cm 60/61 cm 62/64 cm 65/66 cm 67/68 cm 69/70 cm 71/73 cm

 

Gloves:

Size S M L XL
EU 7.0/7.5 8.0/8.5 9.0/9.5 10/0/10.5
Hand length (cm) 15/16 cm 17/19 cm 19/20 cm 21/22 cm
Hand circumference (cm) 16/17 cm 18/19 cm 20/21 cm 22/24 cm